[object Object]
Compare programs to see which one aligns with your interests, strengths, and goals. Every 4Geeks bootcamp will equip you with the skills, mentorship, and career support to thrive in the career of your choice.
Category | Full Stack Development with AI | Data Science & Machine Learning with AI | Cybersecurity |
|---|---|---|---|
What It Is | Learn to build websites, apps, and software from scratch with front-end, back-end, and AI tools. | Learn to gather, analyze, and model data using Python, machine learning, and AI. | Learn to protect systems, networks, and data from cyber threats. |
Why It Matters | Companies need scalable digital solutions. Full Stack Developers power operations, marketing, and customer experiences. With AI, they automate processes and build smarter products. | Businesses rely on data to drive decisions. Data Scientists turn raw data into insights, while machine learning automates predictions and personalizes experiences. | Every business faces cyber risks. Cybersecurity experts defend data, ensure compliance, and prevent costly attacks in today's digital-first world. |
What You'll Learn | HTML, CSS, JavaScript, Python, React, databases, APIs, GitHub workflows, and AI tools like OpenAI/GPT, Cursor, Vercel v0. | Python, SQL, statistics, data visualization, machine learning, AI tools, and real-world modeling techniques. | Network security, ethical hacking, risk assessment, threat analysis, incident response, tools like Wireshark & Splunk. |
Ideal For | Creative problem-solvers who enjoy building and seeing results come to life. | Analytical thinkers who love numbers, trends, and solving patterns. | Detail-oriented people who enjoy puzzles, rules, and outsmarting threats. |
Day-to-Day Work | Build and test websites/apps, integrate APIs, collaborate with designers, and launch features. | Clean and analyze data, build models, create dashboards, and deliver insights. | Monitor networks, test defenses, respond to incidents, and develop security policies. |
Job Titles | Full Stack Developer, Front-End/Back-End Developer, AI Software Engineer, Web Developer. | Data Analyst, Data Scientist, Machine Learning Engineer, BI Analyst. | Cybersecurity Analyst, SOC Analyst, Penetration Tester, Security Consultant. |
Average U.S. Salary | $75K–$110K | $85K–$130K | $80K–$120K |
Bootcamp Schedule | Full-Time (12 weeks) or Part-Time (20 weeks). | Part-Time (16 weeks). | Part-Time (16 weeks). |
Course Delivery | Online or In-Person (select cities). | Online. | Online. |
Cost | $10,999 (discounts & scholarships available). | $10,999 (discounts & scholarships available). | $9,999 (discounts & scholarships available). |
Payment Plans | Monthly plans, upfront discounts, loans, and income-based options. | Monthly plans, upfront discounts, loans, and income-based options. | Monthly plans, upfront discounts, loans, and income-based options. |
Job Guarantee | Available for additional $2,000, Included in the full time course option at no extra cost. | Available for additional $2,000 | Available for additional $2,000 |
Best For You If… | You love creating things from scratch — websites, apps, or tools. You enjoy problem-solving and AI-powered software engineering. Great for career-switchers, freelancers, or those aiming for startup/tech jobs. | You enjoy working with data, spotting patterns, and solving real-world problems. Ideal if you want to break into AI or data-driven roles. A math/business background helps, but isn't required. | You want a future-proof career protecting data and systems. Perfect if you enjoy strategy, puzzles, or compliance work — or dream of working in IT security, law enforcement, or defense. |
Ready to start? |